Log in \/ 
x
or
x
x
Register \/ 
x

or

The chart is divided by manufacturers:

Protetika children's footwear

NOTICE:
The lengths provided in this chart are given by the MANUFACTURER, they may not always correspond to reality. We will be happy to help you choose the size if necessary. For many products, we already include the exact size in the product description.

16.0

SizeInner shoe length (cm)Approximate foot length (cm)*
17 11.5 11.0
18 12.0 11.5
19 13.0 12.5
20 13.5 13.0
21 14.5 13.5
22 15.0 14.5
23 15.5 15.0
24   15.5
25 17.0 16.0
26 17.5 16.5
27 18.0 17.0
28 18.5 18.0
29 19 .0 18.5
30 20.0 19.0
31 20.5 19.5
32 21.0 20.5
33 21.5 21.0
34 22.5 21.5
35 23.0 22.0

* for orthopaedic and rehabilitative sandals, please follow the chart provided for the given product.

Protetika adult footwear

SizeInner shoe length (cm)Approximate foot length (cm)*
35 23.0 22.0
36 23.5 23.0
37 24.0 23.5
38 25.0 24.0
39 26.0 25.0
40 26.5 26.0
41 27.0 26.5
42 28.0 27.0
43 29.0 28.0
44 29.5 29.0
45 30.0 29.5
46 30.5 30 .0
47 31.0 30.5
48 32.0 31.0

* for orthopaedic and rehabilitative sandals, please follow the chart provided for the given product

RAK slippers (recommended size – extra toe room included)

24.0

SizeInner length (cm)Recommended foot length – extra toe room included (cm)
17 11.5 10.5
18 12 11.0
18.5 12.5 11.5
19 13 12.0
20 13.5 12.5
20.5 14 13.0
21 14.5 13.5
22 15 14 .0
23 15.5 14.5
24 16 15.0
24.5 16.5 15.5
25 17 16.0
26 17.5 16.5
27 18 17.0
28 18.5 17.5
29 19 18 .0
29.5 19.5 18.5
30 20 19.0
31 20.5 19.5
32 21 20.0
33 21.5 20.5
33.5 22 21.0
34 22.5 21.5
35 23 22.0
36 23.5 22.5
37 24 23.0
37.5 24.5 23.5
38 25    
39 26 25.0
40 26.5 25.5
41 27 26.0
42 28 27 .0
43 29 28.0

RAK baby shoes and trainers

SizeInner shoe lengthApproximate foot length
18 12.1 cm 10.9–11.1 cm
19 12.8 cm 11.6–11.8 cm
20 13.5 cm 12.3–12.5 cm
21 14.1 cm 12.9–13.1 cm
22 15.0 cm 13.8–14.0 cm
23 15.7 cm 14.5–14.7 cm
24 16.5 cm 15.3–15, 5 cm
25 17.0 cm 15.8–16.0 cm
26 17.5 cm 16.3–16.5 cm
27 18.1 cm 16.9–17.1 cm
28 18.9 cm 17.7–17.9 cm

Milash slippers

NOTICE! Milash closed-toe slippers have different internal dimensions as indicated in the product description!

SizeInside length
Inner widthWider version width (selected models)
18 10.7 cm 5.5 cm 6.0 cm
19 11.5 cm 5.6 cm 6.2 cm
20 12.2 cm 5.7 cm 6.4 cm
21 12 .7 cm 5.8 cm 6.6 cm
22 13.3 cm 6.1 cm 6.8 cm
23 13.8 cm 6.3 cm 7.2 cm
24 14.5 cm 6.4 cm 7.4 cm
25 15.3 cm 6.5 cm 7.6 cm
26 16.0 cm 6.6 cm 7.8 cm
27 16.7 cm 6.8 cm 8.0 cm
28 17.2 cm 7.0 cm 8, 2 cm
29 17.8 cm 7.1 cm 8.4 cm
30 18.3 cm 7.2 cm 8.6 cm
31 19.0 cm 7.4 cm 8.8 cm
32 19.7 cm 7.5 cm 8.9 cm
33 20.3 cm 7.6 cm 9.0 cm
34 20.9 cm 7.7 cm 9.1 cm

Froddo

For each model of this brand, you will find a size chart under the description of the given shoe model.

D.D.step

157.3204.0210.6

SizeInner shoe length (mm)
18 117.4
19 124.0
20 130.7
21 137.4
22 144.0
23 150.7
24  
25 164.0
26 170.7
27 177.3
28 184 .0
29 190.6
30 197.3
31  
32  
33 217.3
34 223.9
35 230.6
36 237.3
37 243.9
38 250.6
39 257.2
40 263.8

PEGRES slippers

6.5

SizeInner length
Inner width
20 12.9 cm 6.1 cm
21 13.5 cm 6.2 cm
22 14.1 cm 6.3 cm 23
14.8 cm   cm
24 15.4 cm 6.6 cm
25 16. 0 cm 6.8 cm
26 16.7 cm 7.0 cm
27 17.3 cm 7.0 cm
28 17.8 cm 7.3 cm
29 18.6 cm 7.3 cm
30 19.1 cm 7.6 cm
31 19.7 cm 7.6 cm
32 20.3 cm 7.7 cm

Little Blue Lamb

For these shoes, please refer to the size chart included in the product images.

For other brands, follow the standard size of your shoes

Men and women

SizeInner shoe length (cm)UK size
35 23.0 3
36 23.5 3.5
37 24.0 4
38 25.0 5
39 26.0 6
40 26.5 6.5
41 27.0 7
42 28.0 8
43 29.0 9
44 29.5 9.5
45 30.0 10
46 30.5 11

Children

SizeInner shoe length (cm)UK size
25 17.0 8
26 17.5 8.5
27 18.0 9
28 19.0 10
29 19.5 10.5
30 20.0 11.5
31 20.5 12
32 21.0 13
33 21.5 1
34 22.5 2
35 23.0 3

Site verification

Cardpay Tatra banka

Contact details

Invoicing details

JARLU spol. s r.o.
Sv. Martina 1360/67
013 06 Terchová

Company ID: 50 764 276
Tax ID: 2120467349
VAT ID: SK2120467349

Shop address:

A. F. Kollára 229
013 06 Terchová
Slovakia

Contacts:

info@littleshoes.eu

Account number:

SK73 1100 0000 0029 4703 6021

English (United Kingdom)